Marine anchor

Usa Stockless Anchor

Material: Casting Steel

Weight: 300KGS to 30000KGS

Class Certificate: LR, ABS, BV, GL, DNV, KR, NK, IRS and CCS etc.

Product Feature

It is very convenient to drop and lift the anchor. After lifting the anchor, it can be directly collected at the side chain hole, which does not occupy the deck area. 

Two anchor flukes grasp the bottom at the same time, and no anchor fluke is exposed to the soil.

The grab weight ratio of stockless anchor is generally about 3 in the soft mud bottom, up to 5~7 in the sandy bottom, and the maximum is not more than 8. Because of its convenient use, stockless anchors are widely used as the first anchors of merchant ships

Machine Specifications

USA STOCKLESS ANCHOR USA STOCKLESS ANCHOR
WEIGHT SIZE(mm) WEIGHT SIZE(mm)
NOMNAL WEIGHT(LBS) B D E F h NOMNAL WEIGHT(LBS) B D E F h
300 727 319 562 348 510 5000 1884 816 1436 889 1323
400 800 351 619 364 570 6000 1974 867 1528 947 1403
500 863 379 666 412 614 7000 2082 913 1606 996 1480
600 914 402 708 438 652 8000 2171 955 1679 1040 1547
750 984 423 763 461 687 9000 2257 993 1747 1082 1609
800 1008 443 778 483 710 10000 2336 1028 1809 1120 1667
1000 1071 477 839 520 773 11000 2413 1062 1868 1158 1721
1200 1152 507 892 532 822 12000 2486 1093 1924 1193 1771
1300 1184 521 926 567 844 13000 2540 1122 1965 1194 1819
1500 1244 546 962 596 883 14500 2641 1144 2047 1270 1887
1800 1320 580 1021 632 941 15000 2679 1177 2089 1295 1908
2000 1371 601 1058 655 975 16000 2735 1203 2116 1311 1950
2200 1412 521 1092 676 1006 18000 2844 1251 2200 1365 2028
2500 1473 648 1139 706 1050 20000 2946 1296 2280 1412 2100
3000 1564 704 1270 775 1050 22500 3060 1345 2370 1463 2134
3500 1641 725 1275 790 1175 25000 3174 1396 2456 1521 2262
4000 1724 758 1333 826 1228 30000 3371 1483 2628 1631 2404

Inquiry Now



    Related Products