Marine anchor

Matrosov Anchor

  • Type: HHP anchor
  • Nominal weight: 25kg~1500kg
  • Material: ZG230-450H Steel
  • Finishing: black painted
  • Certificate: DNV-GL, BV, ABS, LRS, RINA, IRS, RS, CCS, KR, NK

Product Feature

Matrosov anchor is one type of high holding power anchors. It has wide and long fluke, excellent stability.

Machine Specifications

HIGH HOLDING POWER ANCHOR
NOMNAL WEIGHT(KG) A B C F H a
25 130 570 690 385 214 28-30
35 148 620 760 420 230 30-32
50 170 680 840 480 250 30-32
75 190 770 950 540 270 30-32
100 210 830 1060 590 290 30-32
125 226 870 1130 630 310 30-32
150 242 910 1190 670 330 30-32
200 270 980 1300 740 370 30-32
250 294 1040 1380 800 400 33-37
300 312 1090 1480 850 430 33-37
400 342 1190 1630 930 480 33-37
500 366 1280 1750 1000 520 33-37
650 400 1385 1910 1090 565 33-37
750 418 1450 2000 1140 590 33-37
1000 452 1570 2170 1240 630 33-37
1250 488 1660 2280 1300 660 33-37
1500 515 1715 2370 1350 675 33-37

Inquiry Now



    Related Products