Marine Outfitting Equipment

Marine Rope  

Applicated to the ship mooring ,industrial and mining ,fisheries aquaculture,animal husbandry and daily necessities,etc.

Introduction:

Applicated to the ship mooring ,industrial and mining ,fisheries aquaculture,animal husbandry and daily necessities,etc.
This product is designed and manufactured in accordance with international standard ISO 1346:2012(E).

Machine Specifications

Polypropylene 3-Strand Twist Rope 
COIL REEL ITEM NO. DIA BREAKING LOAD
Δ Δ 330054 4mm 250kg
Δ Δ 330055 4.5mm 320kg
Δ Δ 330056 5mm 390kg
Δ Δ 330057 6mm 550kg
Δ Δ 330058 8mm 910kg
Δ Δ 330059 9mm 1150kg
Δ Δ 330060 10mm 1370kg
Δ Δ 330061 12mm 1940kg
Δ Δ 330062 14mm 2570kg
Δ Δ 330063 16mm 3440kg
Δ Δ 330064 18mm 4130kg
Δ Δ 330065 20mm 5140kg
Δ Δ 330066 22mm 6150kg
Δ Δ 330067 24mm 7340kg
Δ Δ 330068 26mm 8260kg
Δ Δ 330069 28mm 9730kg
Δ Δ 330070 30mm 10810kg
Δ Δ 330071 32mm 12100kg
Δ Δ 330072 36mm 15600kg
Δ Δ 330073 40mm 18300kg
Δ Δ 330074 44mm 22900kg
Δ Δ 330075 48mm 25700kg
Δ Δ 330076 52mm 30800kg
Δ Δ 330077 56mm 34400kg
Δ Δ 330078 60mm 39000kg
Polypropylene 4-Strand Twist Rope 
COIL REEL ITEM.NO. DIA BREAKING LOAD
Δ Δ 330079 10mm 1280kg
Δ Δ 330080 12mm 1740kg
Δ Δ 330081 14mm 2430kg
Δ Δ 330082 16mm 3080kg
Δ Δ 330083 18mm 4130kg
Δ Δ 330084 20mm 4860kg
Δ Δ 330085 22mm 5510kg
Δ Δ 330086 24mm 6520kg
Δ Δ 330087 26mm 7340kg
Δ Δ 330088 28mm 8720kg
Δ Δ 330089 30mm 9730kg
Δ Δ 330090 32mm 11500kg
Δ Δ 330091 36mm 13700kg
Δ Δ 330092 40mm 16500kg
Δ Δ 330093 44mm 20600kg
Δ Δ 330094 48mm 22900kg
Δ Δ 330095 52mm 27500kg
Δ Δ 330096 56mm 30800kg

Inquiry Now



    Related Products