Marine anchor

Jis Stockless Anchor

  • Material: Casting steel
  • Weight: 100kg to 46000kg
  • Finishing: black paintedor customized
  • Certificate: DNV-GL, ABS, LRS, BV, KR, NK, RS, IRS, RINA, CCS etc.

Product Feature

The JIS stockless anchor is made according to the Japanese industrial standard JIS-F3301. It is a normal type of stockless anchor with a small ball on a fluke. With the stockless design, it fits the anchor pocket perfectly. It is commonly used in commercial vessels and recreational craft. It is made high quality cast carbon steel and is a great mooring device for fishing boats due to the large holding power and easy storage.We supply the JIS Stockless for sale in china with bulk stock,competitive price, high quality, professional and fast delivery.

Machine Specifications

日本无杆锚 JAPAN STOCKLESS ANCHOR 日本无杆锚 JAPAN STOCKLESS ANCHOR
WEIGHT SIZE(mm) WEIGHT SIZE(mm)
NOMNAL WEIGHT(KG) L L1 L2 H H1 B1 NOMNAL WEIGHT(KG) L L1 L2 H H1 B1
6900 2190 1550 3070 372 1620 940 180 650 459 910 111 480 280
7350 2240 1600 3140 380 1660 960 240 720 510 1010 122 530 310
7800 2280 1610 3190 388 1680 980 300 770 540 1080 131 570 331
8300 2330 1650 3260 396 1720 1000 360 820 580 1150 139 610 353
8700 2380 1670 3320 403 1750 1020 420 860 610 1200 146 640 370
9300 2420 1710 3390 411 1790 1040 480 900 640 1260 153 670 387
9900 2470 1740 3460 420 1820 1060 570 950 670 1330 162 700 408
10500 2520 1800 3530 428 1880 1090 660 1000 710 1440 170 740 430
11100 2570 1800 3600 437 1880 1090 780 1060 750 1480 180 780 456
11700 2610 1855 3650 444 1945 1130 900 1110 780 1550 189 820 477
12300 2650 1855 3710 450 1945 1130 1020 1160 820 1620 197 860 500
12900 2690 1885 3770 457 1975 1170 1140 1200 850 1680 204 890 520
13500 2740 1885 3840 466 1975 1170 1290 1250 880 1750 212 920 540
14100 2780 1960 3890 473 2050 1200 1440 1300 920 1820 221 960 560
14700 2820 1990 3950 479 2080 1210 1590 1340 950 1880 228 990 580
15400 2860 2020 4000 486 2110 1230 1740 1380 980 1930 235 1020 600
16100 2900 2050 4060 493 2140 1250 1920 1430 1010 2000 243 1060 620
16900 2950 2080 4130 500 2180 1270 2100 1470 1040 2060 250 1090 640
17800 3000 2120 4200 510 2210 1290 2280 1510 1070 2110 257 1120 650
18800 3060 2160 4280 520 2260 1320 2460 1550 1100 2170 264 1150 670
20000 3120 2200 4370 530 2300 1340 2640 1590 1120 2230 270 1180 690
21500 3200 2260 4480 540 2360 1380 2850 1630 1150 2280 277 1210 700
23000 3270 2310 4580 560 2410 1410 3060 1670 1180 2340 284 1240 720
24500 3340 2360 4680 570 2460 1440 3300 1710 1210 2390 291 1270 740
26000 3410 2410 4770 580 2520 1470 3540 1750 1240 2450 298 1290 750
27500 3470 2450 4860 590 2560 1490 3780 1790 1260 2510 304 1320 770
29000 3530 2490 4940 600 2610 1520 4050 1830 1290 2560 311 1350 790
31000 3610 2550 5050 610 2660 1550 4320 1870 1320 2620 318 1380 800
33000 3690 2610 5170 630 2720 1590 4590 1910 1350 2670 325 1410 820
35500 3780 2670 5290 640 2790 1630 4890 1950 1380 2730 332 1440 840
38500 3880 2740 5430 660 2860 1670 5250 2000 1410 2800 340 1480 860
42000 4000 2820 5600 680 2950 1720 5610 2040 1440 2860 347 1510 880
46000 4120 2910 5770 700 3040 1770 6000 2090 1480 2930 355 1540 900
- - - - - - - 6450 2140 1510 3000 364 1580 920

Inquiry Now



    Related Products