Chain Stopper

CB 286-84 Bar Type Chain Stopper

Standard: CB 286-84

Type: Bar type

Suitable chain size: 12.5mm~68mm

Certificate: CCS, ABS, BV, DNV, LR, etc.

Introduction:

The cast steel bar type chain stopper specified in the standard CB 286-84 is suitable for U1, U2, U3 anchor chains with chain diameters from 12.5mm to 68mm. The cast steel bar type chain stopper we provide are manufactured in strict accordance with the standard CB 286-84, and the products are subject to strict quality audits before they leave the factory.

Machine Specifications

Form 1:
Dia. of Anchor Chain(mm) B B1 B3 H H1 H2 L b b1 d h l L1 L2 L3 L4 L5 L6
12.5~14 142 92 44 162 85 77 235 25 40 14 27 40 90 14 48 19 45 15
16~17.5 170 112 54 190 98 80 270 29 38 14 32 53 100 16 61 20 52 17
19~20.5 193 129 65 216 107 84 310 32 42 20 37 63 113 19 74 21 60 20
22~24 219 147 70 241 120 92 345 36 47 20 43 73 128 21 86 22 65 23
26~28 241 163 75 270 134 92 385 39 48 20 48 85 140 26 104 23 70 28
30~32 274 186 86 305 150 104 435 44 53 24 54 100 160 31 122 24 76 33
34~36 304 208 96 342 164 118 490 48 59 26 61 113 177 31 133 25 96 38
38~40 336 230 101 378 178 130 540 53 66 30 68 125 195 34 141 26 107 40
42~44 366 252 116 412 192 142 590 57 72 30 75 140 212 34 150 27 118 47
46~48 397 273 121 450 213 155 640 62 79 30 82 151 230 34 159 28 128 55
50~52 428 294 126 491 232 170 695 67 86 30 88 167 247 35 170 30 139 63
54~56 457 315 134 528 250 182 745 71 93 30 95 180 265 36 182 31 150 73
58~60 488 336 142 564 270 195 795 76 98 32 102 194 282 39 193 32 160 77
62~64 517 357 150 600 280 208 850 80 104 34 109 208 300 41 202 33 171 81
66~68 547 377 160 635 296 220 900 85 111 36 116 222 318 43 213 34 182 85
Form 2:
Dia. of Anchor Chain(mm) r r1 r2 r3 r4 r5 r7 r8 r9 r10 r11 t t1 B2 r6 Solder foot Weight
12.5~14 70 118 8 12 25 77 76 16 14 3 11 8 11 24 3 5 20
16~17.5 80 135 10 14 30 80 88 19 16 3 15 9 12 30 3 6 25
19~20.5 92 155 12 17 35 84 102 22 20 3 19 10 13 34 4 6 30
22~24 102 172 15 20 39 92 115 25 22 4 23 11 14 39 4 7 37
26~28 115 192 15 22 44 92 129 28 26 5 30 12 16 16 5 7 46
30~32 130 217 20 26 50 104 147 32 30 6 35 13 19 53 5 9 56
34~36 145 245 20 30 57 118 166 36 34 7 38 14 22 59 6 9 69
38~40 160 270 26 33 62 130 181 10 38 8 50 15 25 65 6 10 85
42~44 180 295 26 33 67 142 202 44 42 9 52 16 27 72 7 10 108
46~48 190 320 26 33 73 155 221 48 46 10 55 17 30 78 8 12 139
50~52 200 345 26 34 82 170 239 51 48 11 60 18 32 85 9 12 173
54~56 210 370 26 35 87 182 258 55 50 12 65 19 34 92 10 13 210
58~60 230 395 26 38 93 195 276 59 57 13 70 20 36 98 11 13 255
62~64 250 425 26 40 99 208 294 62 60 14 78 21 38 104 12 14 305
66~68 270 450 26 42 104 220 313 66 64 15 88 22 41 110 13 14 363

Inquiry Now



    Related Products